Utilities Directory for New Tenants
Monterey
| Company | Phone Number | Website | |
|---|---|---|---|
| Gas | PGE | (800) 743-5000 | https://www.pge.com/ | 
| Electric | |||
| Water | Cal Am Water | (888) 237-1333/(831) 646-3287 | https://amwater.com/caaw/ | 
| Trash | Monterey Disposal Service | (831) 372- 7977 | http://www.montereydisposal.com/ | 
| Sewer | Monterey Regional Waste | (831) 384-5313 | http://www.mrwmd.org/ | 
| https://monterey.org/Residents/Utilities | 
Carmel
| First Name | Last Name | Email Address | |
|---|---|---|---|
| Gas | PGE | (800) 743-5000 | https://www.pge.com/ | 
| Electric | |||
| Water | Cal Am Water | (888) 237- 1333 | https://amwater.com/caaw/ | 
| Trash | Green Waste | (831) 920-6707 | http://www.greenwaste.com/carmel-sea | 
| Sewer | Carmel Area Waste District | (831) 624-1248 | http://cawd.org/ | 
| https://ci.carmel.ca.us/post/utilities | 
Carmel Valley
| Company | Phone Number | Website | |
|---|---|---|---|
| Gas | |||
| Electric | Monterey Bay Community Power | (831) 641-7222 | |
| Water | Monterey Peninsula Water Management District | (831) 658-5600 | https://www.mpwmd.net/ | 
| Trash | Waste Management Inc. | (831) 796-2212 | http://www.carmelvalleychamber.com/list/member/waste-management-inc-castroville-5117 | 
| Sewer | Carmel Area Waste Water District | (831) 624-1248 | http://cawd.org/ | 
Carmel Highlands
| Company | Phone Number | Website | |
|---|---|---|---|
| Gas | PGE | (800) 743-5000 | https://www.pge.com/ | 
| Electric | |||
| Water | Cal Am Water | (888) 237-1333 | https://amwater.com/caaw/ | 
| Trash | Green Waste | (831) 920-6707 | http://www.greenwaste.com/carmel-sea | 
| Sewer | Carmel Area Waste Water District | (831) 624-1248 | http://cawd.org/ | 
Pebble Beach
| Company | Phone Number | Website | |
|---|---|---|---|
| Gas | PGE | (800) 743-5000 | https://www.pge.com/ | 
| Electric | |||
| Water | Monterey Peninsula Water Management District | (831) 920-6707 | https://www.mpwmd.net/water-supply/water-reuse/pebble-beach-community-services-district/ | 
| Trash | Green Waste | (831) 9200-6706 | http://www.greenwaste.com/contact-us | 
| Sewer | Monterey One Water | (831) 373-1274 | http://montereyonewater.org/ | 
Pacific Grove
| Company | Phone Number | Website | |
|---|---|---|---|
| Gas | PGE | (800) 743-5000 | https://www.pge.com/ | 
| Electric | |||
| Water | Cal Am | (888) 237-1333 | https://amwater.com/caaw/ | 
| Trash | Green waste | (831) 920-6707 | http://www.greenwaste.com/pacific-grove | 
| Sewer | Marina Coast Water District | (831) 372-3367 | http://montereyonewater.org/ | 
Seaside
| Company | Phone Number | Website | |
|---|---|---|---|
| Gas | PGE | (800) 743-5000 | https://www.pge.com/ | 
| Electric | |||
| Water | Cal Am | (888) 237- 1333 | https://amwater.com/caaw/ | 
| Trash | Green Waste | (831) 920- 6706 | http://www.greenwaste.com/ | 
| Sewer | Monterey One Water | (831) 372-3367 | http://montereyonewater.org/ | 
Marina
| Company | Phone Number | Website | |
|---|---|---|---|
| Gas | PGE | (800) 743-5000 | https://www.pge.com/ | 
| Electric | |||
| Water | Marina Coast Water District | (831) 384-6131 | https://www.ci.marina.ca.us/214/Utility-Information | 
| Trash | Green Waste | (831) 920-6707 | http://www.greenwaste.com/contact-us | 
| Sewer | Monterey One Water | (831) 372-3367 | http://montereyonewater.org/ | 
Salinas
| Company | Phone Number | Website | |
|---|---|---|---|
| Gas | PGE | (800) 743-5000 | https://www.pge.com/ | 
| Electric | |||
| Water | California Water Service | (831) 757-3644 | https://amwater.com/caaw/ | 
| Trash | Waste Management- Marina Recycling Center | (831) 796-2220 | https://www.wm.com/us/local/ca/monterey-county/residential?cmp=ag_home_2017-11-28_usa_ca_monterey_county | 
| Sewer | Monterey One Water | (831) 422-1001 | http://montereyonewater.org/ | 
| http://www.salinaschamber.com/list/ql/public-utilities-environment-45 | 
Prunedale
| Company | Phone Number | Website | |
|---|---|---|---|
| Gas | PGE | (800) 743-5000 | https://www.pge.com/ | 
| Electric | |||
| Water | (866) 803-2456 | http://www.castrovillecsd.org/ | |
| Trash | Republic Services of Salinas | (831)775-3840 | http://local.republicservices.com/site/salinas | 
| Sewer | (831)774-5750 | https://www.roseville.ca.us/eu/wastewater_utility/default.asp | |
| http://rosevillechamber.com/living-here/relocation-info/utilities/ | 
Santa Cruz
| Company | Phone Number | Website | |
|---|---|---|---|
| Gas | PGE | (800) 743-5000 | https://www.pge.com/ | 
| Electric | |||
| Water | Santa Cruz Municipal Utilities | (831) 420-5220 | https://www.cityofsantacruz.com/government/city-departments/water/scmu-covid-19-home-page | 
| Trash | Green Waste | (831) 426-2711 | https://www.greenwaste.com/santa-cruz-county/ | 
| Sewer | |||
| https://www.cityofsantacruz.com/how-do-i/register-or-sign-up-for/water-service | 
Aptos
| Company | Phone Number | Website | |
|---|---|---|---|
| Gas | PGE | (831) 743-5000 | https://www.pge.com/ | 
| Electric | |||
| Water | Soquel Creek Water | (831) 475-8500 | https://www.soquelcreekwater.org | 
| Trash | Green Waste | (831) 426-2711 | https://www.greenwaste.com | 
| Sewer | |||
| http://aptoschamber.com | 
Capitola
| Company | Phone Number | Website | |
|---|---|---|---|
| Gas | PGE | (831) 743-5000 | https://www.pge.com/ | 
| Electric | |||
| Water | Soquel Creek Water | (831) 475-8500 | https://www.soquelcreekwater.org | 
| Trash | Green Waste | (831) 426-2711 | https://www.greenwaste.com | 
| Sewer | |||
| https://www.cityofcapitola.org | 
Felton
| Company | Phone Number | Website | |
|---|---|---|---|
| Gas | PGE | (831) 743-5000 | https://www.pge.com/ | 
| Electric | |||
| Water | San Lorenzo Valley Water District | (831) 338-2153 | https://www.slvwd.com | 
| Trash | Green Waste | (831) 426-2711 | https://www.greenwaste.com | 
| Sewer | Santa Cruz Sewer and Water Division | (831) 454-2160 | https://dpw.co.santa-cruz.ca.us/Home/SewerWater.aspx | 
Soquel
| Company | Phone Number | Website | |
|---|---|---|---|
| Gas | PGE | (831) 743-5000 | https://www.pge.com/ | 
| Electric | |||
| Water | Soquel Creek Water District | (831) 475-8500 | https://www.soquelcreekwater.org | 
| Trash | Green Waste | (831) 426-2711 | https://www.greenwaste.com | 
| Sewer | 
Scotts Valley
| Company | Phone Number | Website | |
|---|---|---|---|
| Gas | PGE | (831) 743-5000 | https://www.pge.com/ | 
| Electric | |||
| Water | Scotts Valley Water District | (831) 483-2363 | https://www.svwd.org | 
| Trash | Green Waste | (831) 426-2711 | https://www.greenwaste.com | 
| Sewer | |||
| http://www.scottsvalley.org | 
Watsonville
| Company | Phone Number | Website | |
|---|---|---|---|
| Gas | PGE | (408) 282-7450 | https://www.pge.com/ | 
| Electric | |||
| Water | Watsonville Water Division | (831) 768-3050 | https://www.cityofwatsonville.org/714/Water-Division | 
| Trash | Green Waste | (831) 426-2711 | https://www.greenwaste.com | 
| Sewer | |||
| https://www.cityofwatsonville.org/1230/Utilities | 
Mountain View
| Company | Phone Number | Website | |
|---|---|---|---|
| Gas | PGE | (408) 282-7450 | https://www.pge.com/ | 
| Electric | https://www.mountainview.gov/depts/pw/recycling/default.asp | ||
| Water | City of Mountain View | (650) 903-6300 | https://www.mountainview.gov/depts/pw/recycling/default.asp | 
| Trash | City of Mountain View | https://www.mountainview.gov/depts/pw/services/sewer.asp | |
| Sewer | Mt. View Sanitary District | (925) 228-5635 | https://mvsd.org/contact/contact-mvsd/ | 
Milpitas
| Company | Phone Number | Website | |
|---|---|---|---|
| Gas | PGE | (800) 743-5000 | https://www.pge.com/ | 
| Electric | |||
| Water | City of Milpitas Water | (408) 586-3100 | http://www.ci.milpitas.ca.gov/milpitas/departments/finance/public-utilities/ | 
| Trash | |||
| Sewer | |||
| http://www.ci.milpitas.ca.gov/residents/new-to-the-city/ | 
Saratoga
| First Name | Last Name | Email Address | |
|---|---|---|---|
| Gas | PGE | (800) 743-5000 | http://www.westvalleysan.org/ | 
| Electric | |||
| Water | Santa Clara Valley Water District | (408) 265-2600 | https://www.valleywater.org/ | 
| Trash | West Valley Collection | (408) 238-9350 | http://westvalleyrecycles.com/serviceareas/index.html | 
| Sewer | West Valley Sanitation | 408-378-2407 | http://www.westvalleysan.org/ | 
| https://www.saratoga.ca.us/BusinessDirectoryII.aspx?lngBusinessCategoryID=31 | 
Campbell
| First Name | Last Name | Email Address | |
|---|---|---|---|
| Gas | PGE | (800) 743-5000 | https://www.pge.com/ | 
| Electric | |||
| Water | San Jose Water | (408) 279-7900 | https://www.sjwater.com/ | 
| Trash | West Valley Collection | (408) 283-9250 | http://westvalleyrecycles.com/serviceareas/index.html | 
| Sewer | West Valley Sanitation | (408) 378-2407 | http://www.westvalleysan.org/ | 
Santa Clara
| Company | Phone Number | Website | |
|---|---|---|---|
| Gas | PGE | (800) 743-5000 | https://www.pge.com/ | 
| Electric | |||
| Water | (408) 615-2300 | http://santaclaraca.gov/government/departments/water-sewer-utilities/water-utility | |
| Trash | Mission Trails Waste Systems | (408) 615-2300 | http://santaclaraca.gov/residents/my-utilities/how-to-contact-us | 
| Sewer | (408) 615-2300 | http://santaclaraca.gov/government/departments/water-sewer-utilities/sewer-utility | |
| http://santaclaraca.gov/residents/my-utilities/how-to-contact-us | 
San Jose
| Company | Phone Number | Website | |
|---|---|---|---|
| Gas | PGE | (408) 975-7455 | https://www.pge.com/ | 
| Electric | |||
| Water | SJ Water | (408) 279-7900 | https://www.sjwater.com/ | 
| Trash | Green Waste | (408) 283-4800 | http://www.greenwaste.com/san-jose | 
| Sewer | San Jose-Santa Clara | (408) 635-6600 | http://www.sanjoseca.gov/index.aspx?NID=273 | 
| http://www.sanjoseca.gov/index.aspx?NID=273 | 
Sunnyvale
| Company | Phone Number | Website | |
|---|---|---|---|
| Gas | PGE | (877) 660-6789 | https://www.pge.com/ | 
| Electric | |||
| Water | Sunnyvale Gov | (408) 730-7400 | https://sunnyvale.ca.gov/property/utility/default.htm | 
| Trash | Sunnyvale Gov | (408) 730-7400 | https://sunnyvale.ca.gov/property/utility/default.htm | 
| Sewer | Sunnyvale Gov | (408) 730-7400 | https://sunnyvale.ca.gov/property/utility/default.htm | 
| https://sunnyvale.ca.gov/default.htm | 
Los Gatos
| Company | Phone Number | Website | |
|---|---|---|---|
| Gas | PGE | (800) 743-5000 | https://www.pge.com/ | 
| Electric | |||
| Water | SJ Water | (408) 279-7900 | https://www.sjwater.com/ | 
| Trash | West Valley Collection | (408) 283-9250 | http://www.westvalleyrecycles.com/ | 
| Sewer | West Valley Sanitation | (408) 378-2407/(408) 299-2507 | https://www.losgatosca.gov/1083/Utility-Information | 
| https://www.losgatosca.gov/1083/Utility-Information | 
Cupertino
| Company | Phone Number | Website | |
|---|---|---|---|
| Gas | PGE | (800) 743-5000 | https://www.pge.com/ | 
| Electric | |||
| Water (for residents south of Stevens Creek Boulevard) | San Jose Water | (408) 279-7900 | https://www.sjwater.com/ | 
| Water (for residents north of Stevens Creek Boulevard) | CA Water Service | (650) 917-0152 | https://www.calwater.com/ | 
| Trash | Recology | (408) 725-4020 | https://www.recology.com/ | 
| Sewer | Cupertino Sanitary Disposal | (408) 253-7071 | https://www.cupertinosanitarydistrict.org/ | 
| https://www.cupertino.org/our-city/departments/public-works/utilities | 
Roseville
| Company | Phone Number | Website | |
|---|---|---|---|
| Gas | PGE | (800) 743-5000 | https://www.pge.com/ | 
| Electric | Roseville Electric | (916) 797-6937 | https://www.roseville.ca.us/electric/ | 
| Water | (916) 774-5750 | https://www.roseville.ca.us/eu/water_utility/default.asp | |
| Trash | Solid Waste Utility | (916) 774-5750 | https://www.roseville.ca.us/eu/wastewater_utility/default.asp | 
| Sewer | (916) 774-5750 | http://rosevillechamber.com/living-here/relocation-info/utilities/ | |
| http://rosevillechamber.com/living-here/relocation-info/utilities/ | 





